Title VI COUNTY, TOWNSHIP AND POLITICAL SUBDIVISION GOVERNMENT
Chapter 46 Establishment and Boundaries of Counties ✹⚿46.010 | Boundaries by watercourses. (8/28/1939) | ||
46.015 | Surveying of county lines. (8/28/1939) | ||
46.020 | Notice thereof to be given. (8/28/1939) | ||
46.025 | Returns from surveyors. (8/28/1939) | ||
46.030 | Fees — procedure when one surveyor is absent. (8/28/1939) | ||
46.040 | State divided into one hundred and fourteen counties and one city. (8/28/1939) | ||
46.050 | Adair. (8/28/1939) | ||
46.051 | Andrew. (8/28/1939) | ||
46.052 | Atchison. (8/28/1939) | ||
46.053 | Audrain. (8/28/1939) | ||
46.054 | Barry. (8/28/1939) | ||
46.055 | Barton. (8/28/1939) | ||
46.056 | Bates. (8/28/1939) | ||
46.057 | Benton. (8/28/1939) | ||
46.058 | Bollinger. (8/28/1939) | ||
46.059 | Boone. (8/28/1939) | ||
46.060 | Buchanan. (8/28/1939) | ||
46.061 | Butler. (8/28/1939) | ||
46.062 | Caldwell. (8/28/1939) | ||
46.063 | Callaway. (8/28/1939) | ||
46.064 | Camden. (8/28/1939) | ||
46.065 | Cape Girardeau. (8/28/1984) | ||
46.066 | Carroll. (8/28/1939) | ||
46.067 | Carter. (8/28/1939) | ||
46.068 | Cass. (8/28/1939) | ||
46.069 | Cedar. (8/28/1939) | ||
46.070 | Chariton. (8/28/1939) | ||
46.071 | Christian. (8/28/1939) | ||
46.072 | Clark. (8/28/1939) | ||
46.073 | Clay. (8/28/1939) | ||
46.074 | Clinton. (8/28/1939) | ||
46.075 | Cole. (8/28/1939) | ||
46.076 | Cooper. (8/28/1939) | ||
46.077 | Crawford. (8/28/1939) | ||
46.078 | Dade. (8/28/1939) | ||
46.079 | Dallas. (8/28/1939) | ||
46.080 | Daviess. (8/28/1939) | ||
46.081 | DeKalb. (8/28/1939) | ||
46.082 | Dent. (8/28/1939) | ||
46.083 | Douglas. (8/28/1939) | ||
46.084 | Dunklin. (8/28/1939) | ||
46.085 | Franklin. (8/28/1939) | ||
46.086 | Gasconade. (8/28/1939) | ||
46.087 | Gentry. (8/28/1939) | ||
46.088 | Greene. (8/28/1939) | ||
46.089 | Grundy. (8/28/1939) | ||
46.090 | Harrison. (8/28/1939) | ||
46.091 | Henry. (8/28/1939) | ||
46.092 | Hickory. (8/28/1939) | ||
46.093 | Holt. (8/28/1939) | ||
46.094 | Howard. (8/28/1939) | ||
46.095 | Howell. (8/28/1939) | ||
46.096 | Iron. (8/28/1939) | ||
46.097 | Jackson. (8/28/1939) | ||
46.098 | Jasper. (8/28/1939) | ||
46.099 | Jefferson. (8/28/1939) | ||
46.100 | Johnson. (8/28/1939) | ||
46.101 | Knox. (8/28/1939) | ||
46.102 | Laclede. (8/28/1939) | ||
46.103 | Lafayette. (8/28/1939) | ||
46.104 | Lawrence. (8/28/1939) | ||
46.105 | Lewis. (8/28/1939) | ||
46.106 | Lincoln. (8/28/1939) | ||
46.107 | Linn. (8/28/1939) | ||
46.108 | Livingston. (8/28/1939) | ||
46.109 | Macon. (8/28/1939) | ||
46.110 | Madison. (8/28/1939) | ||
46.111 | Maries. (8/28/1939) | ||
46.112 | Marion. (8/28/1939) | ||
46.113 | McDonald. (8/28/1939) | ||
46.114 | Mercer. (8/28/1939) | ||
46.115 | Miller. (8/28/1939) | ||
46.116 | Mississippi. (8/28/1939) | ||
46.117 | Moniteau. (8/28/1939) | ||
46.118 | Monroe. (8/28/1939) | ||
46.119 | Montgomery. (8/28/1939) | ||
46.120 | Morgan. (8/28/1939) | ||
46.121 | New Madrid. (8/28/1939) | ||
46.122 | Newton. (8/28/1939) | ||
46.123 | Nodaway. (8/28/1939) | ||
46.124 | Oregon. (8/28/1939) | ||
46.125 | Osage. (8/28/1939) | ||
46.126 | Ozark. (8/28/1939) | ||
46.127 | Pemiscot. (8/28/1939) | ||
46.128 | Perry. (8/28/1939) | ||
46.129 | Pettis. (8/28/1939) | ||
46.130 | Phelps. (8/28/1939) | ||
46.131 | Pike. (8/28/1939) | ||
46.132 | Platte. (8/28/1939) | ||
46.133 | Polk. (8/28/1939) | ||
46.134 | Pulaski. (8/28/1939) | ||
46.135 | Putnam. (8/28/1939) | ||
46.136 | Ralls. (8/28/1939) | ||
46.137 | Randolph. (8/28/1939) | ||
46.138 | Ray. (8/28/1939) | ||
46.139 | Reynolds. (8/28/1939) | ||
46.140 | Ripley. (8/28/1939) | ||
46.141 | St. Charles. (8/28/1939) | ||
46.142 | St. Clair. (8/28/1939) | ||
46.143 | St. Francois. (8/28/1939) | ||
46.144 | Ste. Genevieve boundaries. (8/28/2003) | ||
46.145 | St. Louis, county and city. (8/28/1939) | ||
46.146 | Saline. (8/28/1939) | ||
46.147 | Schuyler. (8/28/1939) | ||
46.148 | Scotland. (8/28/1939) | ||
46.149 | Scott. (8/28/1939) | ||
46.150 | Shannon. (8/28/1939) | ||
46.151 | Shelby. (8/28/1939) | ||
46.152 | Stoddard. (8/28/1939) | ||
46.153 | Stone. (8/28/1939) | ||
46.154 | Sullivan. (8/28/1939) | ||
46.155 | Taney. (8/28/1939) | ||
46.156 | Texas. (8/28/1939) | ||
46.157 | Vernon. (8/28/1939) | ||
46.158 | Warren. (8/28/1939) | ||
46.159 | Washington. (8/28/1939) | ||
46.160 | Wayne. (8/28/1939) | ||
46.161 | Webster. (8/28/1939) | ||
46.162 | Worth. (8/28/1939) | ||
46.163 | Wright. (8/28/1939) |
- Cross References | |
---|---|
Consolidation of counties, Const. Art. VI § 3 | |
Dissolution of counties, Const. Art. VI § 5 | |
Division of counties, Const. Art. VI § 4 | |
Existing counties recognized, Const. Art. VI § 1 | |
Official Website for the Revised Statutes of Missouri
24 Nov 2024 12:17
|
|||
Click here for the Reorganization Act of 1974 - or - Concurrent Resolutions Having Force & Effect of Law | |||
In accordance with Section 3.090, the language of statutory sections enacted during a legislative session are updated and available on this website on the effective date of such enacted statutory section. | |||
|
Recent Sections | Editorials | May Be Cited As | Tables & Forms | Multiple Enact |
Repeal & Transfer | Definitions | End Report | ||
|
||||
Site changes | Pictures | Contact |
Legislative Research | Oversight | MOLIS | |||
Library | MO WebMasters |