Tables and Forms in Statutes
28.160 | Fee schedule - secretary of state services |
32.105 | Median family income percentages for rental units |
Median family income percentages for owner-occupied units | |
46.040 | County listing - north of MO river |
County listing - south of MO river | |
49.082 | Salary schedule - county commissioner |
50.334 | Salary schedule - county recorder |
50.343 | Salary schedule - county recorder, clerk, auditor, presiding commissioner, collector, treasurer, assessor, salaried public administrator |
51.281 | Salary schedule - county clerk |
51.282 | Salary schedule - county clerk (Clay County) |
52.269 | Salary schedule - county collector |
53.082 | Salary schedule - county assessor |
53.083 | Salary schedule - county assessor (Clay County) |
54.261 | Salary schedule - county treasurer |
54.320 | Salary schedule - county collector-treasurer |
55.091 | Salary schedule - county auditor |
56.265 | Salary schedule - part-time county prosecuting attorney |
Salary schedule - part-time county prosecuting attorney | |
57.317 | Salary schedule - county sheriff |
Salary schedule - county sheriff | |
58.095 | Salary schedule - county coroner |
Salary schedule - county coroner | |
58.520 | Fee schedule - coroners |
70.515 | County list - regional investment district |
County list - regional investment district | |
86.130 | Rate schedule - police retirement systems - member contribution rates |
99.918 | Chart - stimulus act new job creation estimates |
99.1000 | Chart - stimulus act new job creation estimates |
135.030 | Chart - Senior Citizens Property Tax Relief (a.k.a. "Circuit breaker") credit determination |
137.078 | Depreciation schedule - applicable analog percentage |
Depreciation schedule - analog television broadcasting equipment | |
Depreciation schedule - digital television broadcasting equipment | |
Depreciation schedule - television broadcasting equipment | |
Depreciation schedule - radio broadcasting equipment | |
137.122 | Depreciation schedule - depreciable tangible personal property percentages |
137.280 | Penalty schedule - personal property list delivery |
137.345 | Penalty schedule - late tangible personal property lists |
143.011 | Tax table - inicome tax rates |
143.171 | Tax table - federal income tax liability deduction |
192.764 | Fee schedule - ionizing radiation licenses |
196.1003 | Chart - tobacco product manufacturer escrow fund amounts |
215.036 | Chart - housing trust fund assistance eligibility |
Chart - housing trust fund assistance eligibility | |
217.735 | Footnote table - sections transferred |
266.031 | Fee schedule - seed permits |
287.190 | Schedule of losses - disability computations |
288.120 | Table - employer's contribution rate - employment security |
Table - employer's contribution rate - employment security | |
Table - employer's contribution rate - employment security | |
Table - employer's contribution rate - employment security | |
288.121 | Table - unemployment compensation - employer's contribution rate increase percentage |
288.122 | Table - unemployment compensation - employer's contribution rate decrease percentage |
Table - unemployment compensation - employer's contribution rate decrease percentage | |
301.055 | Fee schedule - annual motor vehicle registration - noncommercial |
301.057 | Fee schedule - annual motor vehicle registration - property-carrying commercial |
301.058 | Fee schedule - annual motor vehicle registration - property-carrying local commercial |
301.059 | Fee schedule - annual motor vehicle registration - passenger-carrying commercial |
301.061 | Fee schedule - annual motor vehicle registration - passenger-carrying local commercial |
301.063 | Fee schedule - annual motor vehicle registration - local transit buses |
301.560 | Table- vehicle dealer license numbers |
302.302 | Table - license suspension/revocation point system |
304.180 | Table - axle maximum load limits |
306.016 | Tax schedule - in-lieu watercraft tax |
306.030 | Fee schedule - certificate of vessel number |
306.113 | Footnote table - sections repealed |
307.172 | Table - maximum bumper heights |
370.107 | Fee schedule - credit union total assets |
376.380 | Table - weighting factors - life insurance |
Table - weighting factor - annuities/guaranteed interest contracts on issue year basis | |
Table -weighting factor - annuities/guaranteed interest contracts on change in fund basis | |
Table - weighting factor - annuities/guaranteed interest contracts on issue year basis, after twelve months | |
382.095 | Table - insurance company acquisitions - market share percentages in highly concentrated markets |
Table - insurance company acquisitions - market share percentages in non-highly concentrated markets | |
385.070 | Premium Rate Schedule - credit accident and sickness insurance |
Formula - development of insurance rates | |
400.2-103 | Chart - applicable definitions from this article |
Chart - applicable definitions from other articles | |
400.2A-103 | Chart - applicable definitions from this article |
Chart - applicable definitions from other articles | |
400.3-103 | Chart - applicable definitions from this article |
Chart - applicable definitions from other articles | |
400.4-104 | Chart - applicable definitions from this article |
Chart - applicable definitions from other articles | |
400.4A-105 | Chart - applicable definitions from this article |
Chart - applicable definitions from other articles | |
400.8-102 | Chart - applicable definitions from this article |
400.9-102 | Chart - applicable definitions from other articles |
407.339 | Table - bond/letter of credit amounts - health spas |
408.105 | Formula - extensions on precomputed loans |
411.278 | Rate schedule - grain warehouse bond amounts |
411.691 | Fee schedule - public grain warehouse license |
442.530 | Table - value of life estates |
444.400 | Footnote table - Interstate Mining Compact party states |
446.220 | Fee schedule - owners of abstracts/land title abstract books |
473.153 | Compensation schedule - personal representative |
473.742 | Salary schedule - public administrators |
Salary schedule - public administrators | |
488.031 | Fee schedule - courts - civil or criminal actions/proceedings |
578.110 | Footnote table - Counties - Sunday Sales law exemption adopted |
610.140 | Footnote table - sections repealed |
Footnote table - sections transferred | |
640.100 | Fee schedule - annual drinking water customer service connection |
640.107 | Table - drinking water revolving fund project percentages |
32.087 | Ballot - local motor vehicle sales tax discontinuation |
Ballot - local sales tax motor vehicle titling | |
42.051 | Data collection questions |
49.600 | Ballot - county regs for compliance with natl. flood ins. prog. |
Ballot - county adoption of natl. flood ins. progs. | |
50.800 | Certificate - financial statement |
50.815 | Certification - county financial statement |
Certification - county financial statement | |
56.363 | Ballot - full-time pros. atty. |
Ballot - part-time pros. atty. | |
57.408 | Sheriff - personal property ID system number |
59.569 | Recorders - notary certification for documents |
64.170 | Ballot - county building code |
64.211 | Ballot - county planning established |
64.212 | Ballot - county planning terminated |
64.401 | Ballot - public park property tax |
64.451 | Ballot - public parks property tax |
64.725 | Ballot - township planning and zoning adopted |
Ballot - county planning and zoning adopted | |
64.900 | Ballot - county planning and zoning cont. |
64.907 | Ballot - storm water control utility tax |
65.610 | Ballot - township form of gov't abolished |
65.657 | Ballot - township zoning adopted |
66.265 | Ballot - Law enforcement property tax |
66.405 | Ballot - water service line fee |
66.506 | Ballot - sports facility maint. tax |
66.600 | Ballot - county sales tax |
66.700 | Ballot - county constitution commission creation |
66.705 | Ballot - county constitution adoption |
66.711 | Ballot - county constitution commission |
Ballot - county constitution adoption | |
67.287 | Ballot - disincorporation of municipality |
67.319 | Ballot - water service line repair/replacement fee |
67.391 | Ballot - county anti-drug sales tax |
67.392 | Ballot - county anti-drug sales tax |
67.505 | Ballot - county sales tax to reduce property tax |
67.547 | Ballot - countywide sales tax |
67.550 | Ballot - county sales tax for specific purposes |
67.571 | Ballot - county museums and festivals sales tax |
67.572 | Ballot - county museum and festivals sales tax repeal |
67.578 | Ballot - county museums sales tax |
Ballot - county museums sales tax repeal | |
67.581 | Ballot - additional countywide sales tax |
Ballot - county sales tax distribution method | |
67.582 | Ballot - county law enforcement sales tax |
Ballot - county regional jail district sales tax | |
67.583 | Ballot - county employee benefit sales tax |
67.584 | Ballot - countywide law enforcement services sales tax |
67.587 | Ballot - transportation infrastructure sales tax |
Ballot - transportation infrastructure sales tax repeal | |
67.590 | Ballot - county law enforcement facilities sales tax |
67.619 | Ballot - regional cultural and performing arts district transient guest tax |
67.657 | Ballot - regional convention and sports complex authority transient guest tax |
Ballot - hotel/motel license fee replaced with sales tax | |
67.671 | Ballot - tourism sales tax |
Ballot - tourism sales tax on sales or rentals | |
67.673 | Ballot - tourism sales tax repeal |
67.700 | Ballot - capital improvements county sales tax |
67.701 | Ballot - county capital improvements sales tax |
67.730 | Ballot - county capital improvements sales tax |
67.745 | Ballot - county recreational purposes sales tax |
67.782 | Ballot - county recreation sales tax |
67.796 | Ballot - regional recreational district creation |
Ballot - regional recreational district addition | |
67.799 | Ballot - regional recreational district property tax |
Ballot - regional recreational district sales tax | |
67.990 | Ballot - senior citizens' services property tax |
67.997 | Ballot - youth programs sales tax |
Ballot - senior services/youth programs sales tax | |
67.1002 | Ballot - tourism/convention/visitors bureau transient guest tax |
67.1003 | Ballot - tourism transient guest tax |
67.1004 | Ballot - county tourism transient guest tax |
67.1006 | Ballot - county tourism transient guest tax |
67.1009 | Ballot - city tourism transient guest tax |
67.1015 | Ballot - city expo center transient guest tax |
67.1018 | Ballot - county tourism transient guest tax |
67.1158 | Ballot - county convention/visitor/sports facilities transient guest tax |
67.1177 | Ballot - lake area business district tourism transient guest tax |
67.1188 | Ballot - county tourism surchage |
67.1212 | Ballot - military airport zoning |
67.1233 | Ballot - county agricultural research district & fee |
67.1253 | Ballot - agricultural research district dissolved |
67.1300 | Ballot - local economic development sales tax |
67.1303 | Ballot - local economic development sales tax |
Ballot - local economic development sales tax repeal | |
67.1305 | Ballot - local economic development sales tax |
Ballot - local economic development sales tax repeal | |
67.1361 | Ballot - local tourism/convention facility transient guest tax |
67.1362 | Ballot - local tourism transient guest tax |
67.1366 | Ballot - city tourism transient guest tax |
67.1367 | Ballot - county tourism transient guest tax |
67.1368 | Ballot - county economic development transient guest tax |
67.1421 | Ballot - community improvement district (CID) signature block |
Ballot - community improvement district (CID) signature block | |
67.1422 | Ballot - city community improvement district and property tax |
67.1531 | Ballot - CID property tax |
Ballot - CID property tax | |
67.1545 | Ballot - CID sales and use tax |
67.1551 | Affidavit - CID residents/real property owners |
67.1715 | Ballot - Metro Park & Rec District creation/sales tax |
67.1775 | Ballot - local community services fund & sales tax |
67.1880 | Ballot - law enforcement district property tax |
67.1892 | Ballot - law enforcement district boundary change |
67.1896 | Ballot - law enforcement district taxing authority termination |
67.1898 | Ballot - law enforcement district dissolution |
67.1922 | Ballot - county water sales tax |
67.1934 | Ballot - county economic development sales tax repeal |
67.1959 | Ballot - tourism community enhancement district sales tax |
67.1974 | Ballot - tourism community enhancement district boundary change |
67.1977 | Ballot - tourism community enhancement district dissolution |
67.2000 | Ballot - exhibition center sales tax imposition |
Ballot - exhibition center sales tax extension | |
67.2030 | Ballot - city tourism sales tax |
Ballot - city tourism sales tax repeal | |
67.2040 | Ballot - Women's/children's shelter sales tax |
Ballot - Women's/children's shelter sales tax repeal | |
67.2520 | Ballot - Theater, Cultural Arts, Entertainment District (T,CA,E) organization |
Ballot - T,CA,E District sales tax | |
Affidavit - T,CA,E District qualified voters | |
67.2530 | Ballot - T,CA,E District sales tax increase |
Ballot - T,CA,E District dissolved/sales tax repeal | |
Ballot - T,CA,E District abolished | |
67.5008 | Ballot - parks, trails, greenway district/sales tax |
68.225 | Notice - port improvement district formation petition |
68.235 | Ballot - port improvement district property tax |
68.245 | Ballot - port authority sales tax |
68.250 | Affidavit - port improvement district qualified voters |
70.500 | Ballot - culture district compact sales tax |
70.515 | Ballot - regional investment district sales tax |
71.800 | Affidavit - special business district qualified voter |
Ballots - 6 special business district taxes/assessments | |
71.1000 | Ballot - municipal brroadband infrastructure improvement district |
Ballot - sales tax for broadband infrastructure improvement district | |
Ballot - joining a municipal broadband infrastructure improvement district | |
72.420 | Ballot - municipal consolidation |
77.030 | Ballot - council member term extension |
77.660 | Ballot - recall petition |
77.675 | Ballot - municipal ordinance adoption/repeal |
77.700 | Ballot - disincorporation of cities by counties |
78.100 | Candidate filing form - mayor or councilman |
78.120 | Ballot - primary form for mayor or councilman |
78.280 | Ballot - election to fill vacancy |
78.480 | Statement of candidacy - city council member |
Ballot - councilman primary | |
78.520 | Ballot - councilman general |
78.530 | Statement of councilman candidacy |
Ballot - councilman general | |
79.490 | Ballot - 4th class city disincorporation |
80.570 | Ballot - disincorporation of city by county |
82.133 | Ballot - disincorporation of charter or home rule cities |
82.850 | Ballot - tourism/museum sales tax |
82.851 | Ballot - tourism/museum sales tax |
85.012 | Ballot - municipal fire depts. contracts |
88.251 | Petition - city franchise/contract |
Ballot - city franchise or contract | |
88.770 | Ballot - conveyance of public utilities |
92.115 | Ballot - city earnings tax continuation |
92.331 | Ballot - city convention/tourism transient guest/food tax |
92.500 | Ballot - city public safety sales tax |
Ballot - city public safety sales tax repeal | |
92.740 | Caption - foreclosure petition |
92.755 | Notice - delinquent land taxes lien foreclosure |
92.760 | Notice - foreclosure |
92.820 | Notice - sheriff's sale of foreclosures |
92.890 | Oath - land reutilization commissioner |
94.271 | Ballot - city tourism transient guest tax |
94.510 | Ballot - city sales tax |
94.577 | Ballot - municipal capital improvements sales tax |
Ballot - municipal capital improvements bonds | |
Ballot - municipal public safety sales tax | |
Ballot - municipal public safety bonds | |
94.578 | Ballot - city center capital improvements sales tax |
Ballot - city center capital improvements sales tax repeal | |
94.579 | Ballot - city public safety sales tax |
Ballot - city public safety sales tax repeal | |
Ballot - city public safety sales tax continuation | |
94.581 | Ballot - city public safety capital improvements sales tax |
94.660 | Ballot - county/city public transportation sales tax |
94.705 | Ballot - city transportation sales tax |
Ballot - city transportation bonds | |
94.817 | Ballot - municipal tourism lodging and admission tax |
Ballot - municipal tourism food/drink tax | |
Ballot - municipal tourism bonds, lodging/admission sales tax | |
Ballot - municipal tourism bonds, food/drink sales tax | |
Ballot - municipal tourism bonds | |
94.830 | Ballot - city tourism transient guest sales tax |
94.831 | Ballot - city tourism transient guest tax |
Ballot - city tourism transient guest tax repeal | |
94.834 | Ballot - city tourism transient guest tax |
94.836 | Ballot - city tourism transient guest tax |
Ballot - city tourism transient guest tax repeal | |
94.837 | Ballot - city tourism transient guest tax |
94.838 | Ballot - municipal capital improvements food/transient guest tax |
Ballot - municipal capital improvements food/transient guest tax repeal | |
94.840 | Ballot - city tourism/convention facilities transient guest tax |
94.850 | Ballot - city sales tax |
94.877 | Ballot - political subdivision tourism transient guest tax |
94.890 | Ballot - municipal capital improvements sales tax |
Ballot - municipal capital improvements bonds/sales tax | |
94.900 | Ballot - city public safety sales tax |
94.902 | Ballot - city public safety sales tax |
Ballot - city public safety sales tax repeal | |
94.903 | Ballot - city public safety sales tax |
Ballot - city public safety sales tax repeal | |
Ballot - city public safety sales tax continuation | |
94.950 | Ballot - city tourism sales tax |
Ballot - city tourism sales tax repeal | |
94.1000 | Ballot - city medical care sales tax |
94.1008 | Ballot - city economic development sales tax |
94.1010 | Ballot - city economic development sales tax |
94.1012 | Ballot - city economic development sales tax |
94.1013 | Ballot - city economic development transient guest tax |
95.165 | Bond Statement |
115.019 | Petition - board of election commissioners established |
115.091 | Oath - election judge |
115.104 | Oath - Missouri Youth Election Participant |
115.106 | Oath - simulated youth election adminstrator |
115.109 | Oath - election challengers/watchers |
115.155 | Application - voter registration |
115.279 | Application - new resident absentee ballot |
115.283 | Statement - registered voters voting absenttee ballot |
Statement - nonregistered persons voting absentee ballot | |
Statement - persons voting absentee ballot entitled to vote | |
Statement - persons providing assistance to absentee voters | |
115.284 | Application - permanently disabled absentee voting participation |
115.306 | Affidavit - candidate affirmation of tax payments and bonding requirements |
115.325 | Petition - new political party formation |
Petition - nomination of independent candidate | |
115.327 | Declaration of candidacy |
115.349 | Declaration of candidacy - primary |
115.357 | Declaration - candidate unable to pay filing fee |
115.377 | Certification - nominating committee |
115.399 | Declaration of candidacy - presidential elector |
115.427 | Certificate - provisional ballot |
Certificate - Voter ID | |
115.430 | Voter's certificate - provisional ballot envelope |
115.461 | Tally book - paper ballots |
Tally sheets - paper ballots | |
Statements of returns - paper ballots | |
115.473 | Tally book - electronic voting system |
Statements of returns - electronic voting system | |
115.655 | Absentee voter return identification envelope |
116.030 | Referendum petition |
116.040 | Initiative petition |
136.190 | Signature line - distress warrant |
137.1040 | Ballot - political subdivision cemetery real property tax |
137.1050 | Ballot - exemption for increase in property tax liability for senior citizens' residences |
138.210 | Oath - state tax commission commissioner |
140.460 | Execution of conveyance |
141.410 | Caption - petition for foreclosure of tax liens |
141.430 | Notice - foreclosure of liens for delinquent land taxes |
141.450 | Notice - collector to last known persons billed for land taxes |
141.540 | Notice - sheriff's sale of foreclosed liens on real estate |
141.730 | Oath - land trust trustee |
141.981 | Oath - land bank commissioner |
144.757 | Ballot - local use tax |
150.130 | License - county vendors |
162.666 | Ballot - St. Louis school district proposal |
165.021 | Check - school district moneys disbursed |
165.131 | Tax/revenue anticipation note - school district |
167.231 | Ballot - board of education transportation service property tax |
167.232 | Ballot - board of education transportation proposal |
171.028 | Ballot - four-day school week for certain school districts |
178.881 | Ballot - community college capital improvement subdistrict tax |
182.802 | Ballot - library district sales tax |
184.350 | Ballot - Metropolitan Zoological Park and Museum District establishment/taxes |
184.351 | Ballot - St. Louis Science Center tax rate increase |
184.353 | Ballot - Botanical Garden Subdistrict tax rate |
Ballot - Transport Museum Subdistrict tax rate | |
Ballot - Missouri History Museum Subdistrict tax rate | |
Ballot - Symphony Orchestra Subdistrict tax rate | |
Ballot - Recreational and Amateur Sports Subdistrict tax rate | |
Ballot - African-American History Museum and Cultural Subdistrict tax rate | |
184.355 | Ballot - Metro Zoological Park and Museum District subdistrict dissolution |
184.357 | Ballots - Metro Zoological Park and Museum District subdistrict tax rate increases |
184.359 | Ballot - Metro Zoological Park and Museum District subdistrict tax rate increase |
184.374 | Bond statement |
184.503 | Ballot - KC Zoological District sales tax |
184.600 | Ballot - city metro zoo district establishment/property tax |
Ballot - city metro zoo district addition/property tax rate | |
184.604 | Ballot - city metro zoo district tax rate increase |
184.610 | Ballot - city metro zoo district dissolution |
184.618 | Bond statement |
190.051 | Ballot - ambulance district board of directors number change |
190.292 | Ballot - county emergency services central dispatching sales tax |
190.320 | Ballot - local emergency telephone service telephone tax |
190.335 | Ballot - county sales tax emergency dispatch services |
190.337 | Ballot - county emergency services central dispatching sales tax |
190.455 | Ballot - county/city monthly fee communications service |
190.470 | Petition for 911 centers to be consolidated |
Board of directors resolution | |
Ballot-911 central dispatch center consolidation | |
198.263 | Ballot - county nursing home district property tax increase |
205.041 | Ballot - health center trustee |
205.180 | Ballot - election of hospital trustees |
205.354 | Ballot - county hospital sale |
205.563 | Ballot - city/district community health center real property tax |
205.972 | Ballot - county/city sheltered workshop, residence facility, related services real property tax |
205.979 | Ballot - community mental health services property tax |
210.568 | Ballot - county juvenile offender boot camp establishment |
210.860 | Ballot - local community children's services property tax |
221.407 | Ballot - regional jail district sales tax |
231.444 | Ballot - county special rock road fund real property tax |
233.295 | Ballot - incorporated road district dissolution |
233.510 | Ballot - special road subdistrict property tax |
233.513 | Ballot - special road subdistrict road and bridge bonds |
235.175 | Ballot - street light maintenance district property tax increase |
235.210 | Ballot - street light maintenence district annexation |
238.010 | Compact - KC Area Transportation District/Authority - signature lines |
238.212 | Notice - TDD creation and funding vote |
Notice - TDD creation and funding vote | |
238.216 | Affidavit - mail-in election voter return envelope |
238.232 | Ballot - TDD property tax |
238.235 | Ballot - TDD sales tax |
238.236 | Ballot - TDD sales tax |
238.237 | Ballot - TDD tolls or fees |
238.410 | Ballot - transit authority sales tax |
242.030 | Notice - drainage district formation |
242.090 | Notice - drainage district reorganization |
242.210 | Warrant - drainage district funds |
242.270 | Notice - drainage district commissioner's report |
242.310 | Notice - reclamation plan amendment |
242.460 | Certification - drainage district installment tax |
242.485 | Notice - drainage district meeting |
242.500 | Notice - drainage district petition for assessment of benefits readjustment |
242.590 | Lien certificate - unpaid drainage district taxes |
243.060 | Notice - drainage district pendancy of petition to form |
243.110 | Notice - drainage district viewers' report |
243.120 | Notice - drainage district amended report |
243.220 | Notice - drainage district repairs and improvements |
243.300 | Schedule - drainage district tax levies |
243.460 | Notice - drainage district consolidation |
243.550 | Notice - drainage district readjustment of assessment of benefits |
245.020 | Notice - levee district formation |
245.050 | Notice - levee district reorganization |
245.125 | Notice - commissioners' report filing |
245.140 | Notice - levee hearing |
245.181 | Notice - levee district meeting |
245.185 | Certificate - levee district installment tax |
245.197 | Notice - levee district benefits assessment readjustment |
245.215 | Lien certificate - levee district unpaid taxes |
245.500 | Warrants - levee districts |
246.090 | Notice - drainage/levee district tax anticipation warrants meeting |
246.110 | Warrants - drainage/levee district tax anticipation |
246.160 | Notice - bond refund issuance |
247.031 | Notice - public water supply district territorial detachment petition |
247.217 | Notice - public water supply district consolidation petition |
249.050 | Notice - sewer district organization |
249.422 | Ballot - lateral sewer service line fee |
249.424 | Ballot - lateral sewer service line fee |
249.765 | Notice - sewer district formation application |
249.929 | Ballot - sewage or storm water facility improvement district creation/bonds |
249.1106 | Ballot - sewer district consolidation |
249.1150 | Ballot - Upper White River Basin Watershed Improvement District opt-out |
Ballot - Upper White River Basin Watershed Improvement District opt-out | |
Ballot - Upper White River Basin Watershed Improvement District rejoining | |
Ballot - Upper White River Basin Watershed Improvement District rejoining | |
Ballot - watershed district real property tax | |
251.615 | Ballot - local economic development sales tax |
253.380 | Memorial state garden - Pansy Johnson-Travis |
256.445 | Ballot - political subdivision water resource project indebtedness/bonds |
256.657 | Warrant - Southeast Missouri Regional Water District |
260.830 | Ballot - county landfill fee |
260.1033 | Notice - environmental covenant/amendment/termination |
263.247 | Ballot - county brush control |
Ballot - county brush control discontinued | |
263.452 | Ballot - county noxious weed control area |
263.472 | Ballot - county Johnson grass extermination program conversion |
267.100 | Petition - request for state veterinary surgeon |
Certification - petition for state veterinary surgeon | |
305.333 | Ballot - county airport authority property tax |
313.812 | Ballot - local licensing of excursion gambling boats |
321.120 | Ballot - fire protection district incorporation |
Ballot - fire protection district board of director elections | |
Ballot - fire protection district board member number increase | |
321.225 | Ballot - fire protection district emergency ambulance service tax levy question |
Ballot - fire protection district additional property tax for ambulance services/paramedic first responder program | |
321.241 | Ballot - fire protection district additional property tax |
Ballot - fire protection district additional property tax | |
Ballot - fire protection district additional property tax | |
Ballot - fire protection district additional property tax | |
321.242 | Ballot - fire protection district/municipal fire department sales tax |
321.244 | Ballot - fire protection district levy rate increase |
321.246 | Ballot - fire protection district sales tax |
321.301 | Ballot - fire protection district boundary extension |
321.495 | Petition for referendum - fire protection district |
Affidavit - signature sheets for petition | |
321.506 | Ballot - fire district contracts |
321.552 | Ballot - ambulance/fire protection district sales tax |
321.556 | Ballot - ambulance/fire protection district sales tax repeal |
321.620 | Ballot - fire protection district ambulance service tax levy question |
Ballot - fire protection district additional property tax for ambulance services/paramedic first responder program | |
321.688 | Ballot - fire protection district consolidation |
362.413 | Affidavit - custodian of records |
367.525 | Notice - title loan application to borrower |
375.1287 | Notice of transfer - assumption reinsurance agreements |
376.714 | Buyer's guide - life insurance |
Buyer's guide page 2 - life insurance | |
Buyer's Guide Page 3 - life insurance | |
379.1706 | Disclosure - transportation network company prospective driver |
393.302 | Ballot - local energy services equalization tax |
393.760 | Ballot - municipal utility revenue bonds |
400.9-613 | Notice - disposition of collateral |
400.9-614 | Notice - plan to sell property |
404.047 | Transfer instrument - transfer to minors |
404.540 | Transfer instrument - personal custodian |
407.330 | Notice - buyer's right to cancel |
407.673 | Statement - member right to cancel |
407.710 | Notice - home solicitation sale cancellation |
407.725 | Notice - contract cancellation for insured persons |
407.735 | Waiver and Notice - car rentals |
407.938 | Notice - foreclosure consultants |
Notice - cancellation | |
407.1382 | Notice - security freeze rights |
408.500 | Notice - unsecured loans of $500 or less |
416.525 | Notice - service of process upon Secretary of State |
429.016 | Notice - mechanic's lien rights |
Waiver - unconditional final mechanic's lien | |
429.032 | Acknowledgment - partial release of mechanic's lien |
430.100 | Notice - lien sales |
431.058 | Affidavit - relative caregiver consent for child immunization |
436.242 | Notice - student athlete contract warning |
442.160 | Acknowledgment - instruments by persons in military |
442.403 | Certificate of release of prohibited covenants |
443.060 | Recorder's release |
443.090 | Recorder's partial release |
443.325 | Request for notice of sale |
443.390 | Recorder's note - deed in foreclosure |
451.080 | Marriage license - authorization |
Marriage license - authorization (under 18) | |
Marriage license - certification | |
452.025 | Verified pleading - officer's certificate |
452.377 | Form - Court order establishing/modifying custody/visitation |
452.400 | Statement - family access motion summons |
456.5-505 | Trustee to pay debt |
459.015 | Declaration - death-prolonging procedures |
473.033 | Notice - letters testamentary or adminstration |
473.097 | Notice - creditors of decedents |
473.120 | Letters testamentary |
473.123 | Letters of administration |
474.190 | Election of legal share of estate |
474.337 | Officer's certificate - self-proving will |
475.105 | Letters of guardianship and conservatorship - minors |
Letters of guardianship and conservatorship - incapacitated/disabled persons | |
475.140 | Notice of conservatorship - disabled person |
479.368 | Ballot - dissolution for failure to remit revenue |
482.340 | Petition - small claims |
Summons - small claims | |
Instructions to defendant - small claims | |
486.630 | Notary - declaration of applicant |
486.750 | Notary - certification for representative signature |
486.755 | Notary - jurat certificate for affidavits |
486.760 | Notary - certificate for signature affixed in notary's presence |
486.765 | Notary - certificate for certified copy |
486.770 | Notary - certificate of authority for a notarial act |
Notary - apostille form | |
486.970 | Electronic Notary - certifical of authority for electronic notarial act |
486.1175 | Remote online notary - jurat certificate |
Remote online notary - certificate for remote signature of representative | |
490.692 | Affidavit - custodian of business records |
492.070 | Sworn acts by armed forces members |
506.150 | Notice of service/receipt of summons |
506.250 | Notification - service of process |
512.200 | Recognizance |
513.025 | Execution - court |
527.250 | Notice - quiet title actions |
537.1005 | COVID-19 Warning Notice |
545.270 | Information - court proceeding |
571.114 | Appeal - denial of concealed carry permit |
571.117 | Petition - revocation of concealed carry permit/endorsement |
571.220 | Appeal Form - Denial of Concealed Carry Permit |
571.225 | Petition - Revocation of Concealed Carry Permit |
573.505 | Ballot - local adult cabaret sales tax |
578.100 | Ballot - County Sunday Sales |
578.105 | Ballot - Sunday sales law exemption |
578.110 | Ballot - Sunday sales law exemption |
595.120 | Poster - National Human Trafficking Resource Center Hotline |
644.032 | Ballot - local storm water sales tax |
644.034 | Ballot - county wastewater/water pollution sales tax |
Ballot - county wastewater/water pollution sales tax & bonds | |
650.399 | Ballot - county emergency communications system property tax |
Ballot - county emergency communications system sales tax | |
650.408 | Ballot - county emergency communications system bonds |
V Section 25(b) | Petition - discontinuance of nonpartisan judge selection |
Ballot - discontinuance of nonpartisan judge selection | |
V Section 25(c)(1) | Ballot - retention of judge |
MMMCMXCIX Section 1 | Signatures and attestation |
Signatures and seal |
Tables: 103 Forms: 488
Official Website for the Revised Statutes of Missouri
Session begins: 8 Jan 2025
26 Dec 2024 19:52
|
|||
Click here for the Reorganization Act of 1974 - or - Concurrent Resolutions Having Force & Effect of Law | |||
In accordance with Section 3.090, the language of statutory sections enacted during a legislative session are updated and available on this website on the effective date of such enacted statutory section. | |||
|
Recent Sections | Editorials | May Be Cited As | Tables & Forms | Multiple Enact |
Repeal & Transfer | Definitions | End Report | ||
|
||||
Site changes | Pictures | Contact |
Legislative Research | Oversight | MOLIS | |||
Library | MO WebMasters |