640.010 | Department created — director, appointment, powers, duties — transfer of ... (8/28/2013) | ||
640.012 | Burden of proof in contested cases heard by administrative hearing ... (8/28/2013) | ||
640.013 | Appeals from certain environmental decisions to be heard by administrative ... (8/28/2008) | ||
640.015 | Environmental conditions or standards, rules to cite specific law or ... (8/28/2014) | ||
640.016 | Permit restrictions by department of natural resources prohibited in ... (8/28/2014) | ||
640.017 | Unified permit schedule authorized for activities requiring multiple ... (8/28/2013) | ||
640.018 | Permit issuance after expiration of statutorily required time frame — ... (8/28/2012) | ||
640.023 | Permitting or regulatory action based solely on guidance, prohibited when. (8/28/2023) | ||
640.026 | Enforcement and penalties, list of documents produced for external ... (8/28/2013) | ||
640.030 | Interagency plan, department of natural resources and department of ... (8/28/1990) | ||
640.033 | Department may not adopt certain rules. (8/28/1992) | ||
640.035 | Environmental control — conservation programs — department's duty to ... (6/9/1998) | ||
640.040 | Cleanup of controlled substance laboratories — rules — fund. (8/28/1998) | ||
640.045 | Revolving fund for cash transactions for sale of items made by Department ... (8/28/2011) | ||
640.065 | Revolving services fund created, use of moneys. (8/28/2013) | ||
640.075 | Brochures on Thomas Hart Benton murals and capitol art work, publication. (8/28/2013) | ||
640.078 | Federal Clean Water Act and federal Safe Drinking Water Act, tax refunds in ... (8/28/2004) | ||
640.080 | E. coli measuring standard — posting of signs when beaches exceed, language ... (7/12/2013) | ||
640.090 | Implementation impact report, submitted to whom — criteria. (10/16/2015) | ||
640.095 | Penalties, imposition of — department duties, procedure. (8/28/2022) | ||
HB 89 (2011) NONSEVERABILITY CLAUSE | |||
640.099 | Nonseverability of act. (8/28/2023) | ||
DRINKING WATER | |||
Clean water commission to consider effect on drinking water supply when engaging in groundwater remediation procedures, 644.143 |
|||
640.100 | Commission, duties, promulgate rules — political subdivisions may set ... (8/28/2023) | ||
640.102 | Definitions. (6/9/1998) | ||
640.105 | Commission established, members appointed — organization — reimbursement ... (8/28/1992) | ||
640.107 | Drinking water revolving fund — loans and grants — funds for training and ... (7/7/2009) | ||
640.110 | Fund established — deposits, disbursements — unexpended balance not transferred. (8/28/1992) | ||
640.115 | Information to be furnished — approval of supplies — system changes to ... (8/28/2015) | ||
640.116 | Exemption from rules, system exclusively serving charitable or benevolent ... (8/28/2011) | ||
640.120 | Tests, required when — inspections, sampling, entry denied, procedure — ... (6/9/1998) | ||
640.125 | Test results to be reported — records to be retained — notices — ... (6/9/1998) | ||
640.128 | Voluntary reporting by permit holders, department to notify local and state ... (7/11/2011) | ||
640.130 | Emergencies — actions to be taken — water systems in violation, penalties. (6/9/1998) | ||
640.131 | Administrative penalties. (6/9/1998) | ||
640.135 | Fluoride rules prohibited. (8/28/1978) | ||
640.136 | Fluoridation modification, notification to department and customers, when. (8/28/2016) | ||
640.137 | Source water of public water systems — duties of department — petition ... (6/9/1998) | ||
640.140 | Department may cooperate with others — may receive aid, conduct training ... (8/28/1978) | ||
WATER SAFETY AND SECURITY ACT | |||
640.141 | Citation of law — definition of public water system. (8/28/2020) | ||
640.142 | Plan for identifying and mitigating cyber risk — exemption, when — ... (8/28/2020) | ||
640.144 | Valve inspection program, requirements — hydrant inspection program, ... (8/28/2024) | ||
640.145 | Report, contents — inapplicability, when. (8/28/2020) | ||
640.153 | Home energy audits — definitions — certification process. (8/28/2018) | ||
640.155 | Energy information, defined — confidentiality — penalty for disclosure. (8/28/2018) | ||
640.157 | Energy center to serve as coordinator of energy sustainability activities, ... (8/28/2018) | ||
640.160 | Energy futures fund created, use of moneys. (8/28/2018) | ||
NATURAL RESOURCES PROTECTION FUND | |||
640.220 | Natural resources protection fund created — purpose — funding — ... (8/28/2000) | ||
640.235 | Damages received, use, limit, purpose — additional funds used, when — funds ... (8/28/1992) | ||
640.236 | Punitive and exemplary damages, exempt from, when. (10/11/2013) | ||
WATER RESOURCE LAW | |||
640.400 | Citation of law. (8/28/1989) | ||
640.403 | Definitions. (8/28/1989) | ||
640.405 | Interstate use of water, negotiation of interstate compacts, duties of ... (8/28/1989) | ||
640.409 | Surface and ground water monitoring program, duties of department, purpose. (8/28/1989) | ||
640.412 | Inventory to be maintained on ground and surface water uses, quantity and ... (8/28/1989) | ||
640.415 | State water resource plan to be established for use of surface and ground ... (8/28/1989) | ||
640.418 | Special water protection area, procedure to establish. (8/28/1989) | ||
640.420 | Special water protection area, information program to be established, ... (8/28/1989) | ||
640.423 | Designation as protection area removed, when. (8/28/1989) | ||
640.426 | Report by department annually, content. (8/28/1989) | ||
640.430 | Interagency task force established, members, meetings. (8/28/1989) | ||
640.435 | Judicial review from final orders of department, procedure — duties of ... (8/28/1989) | ||
GRANTS, WATER SUPPLY AND SEWER SYSTEMS | |||
Emergency drought relief, money how expended, 644.564 Water supply systems, loans, assistance program by linked deposits, 30.750 to 30.765 |
|||
640.600 | Grants in aid to certain public water supply sewer systems. (6/6/1989) | ||
640.605 | Purpose of grants. (8/28/1999) | ||
640.610 | Appropriation for grants made to the department of natural resources — to ... (6/6/1989) | ||
640.615 | Applicant to obtain primary source to finance project and then apply for ... (8/28/1999) | ||
640.620 | Limitation on grants — exceptions. (8/28/2018) | ||
LANDOWNER'S WATER RIGHTS TO PRIVATE WATER SYSTEMS | |||
640.648 | Right to private water systems and ground source systems retained, ... (8/28/2018) | ||
ENERGY CONSERVATION PROJECTS | |||
Funds available for certain school district renovation projects, use, 165.011 |
|||
640.651 | Definitions. (8/28/2018) | ||
640.653 | Application and technical assistance report, content and form — loans, how ... (8/28/2018) | ||
640.657 | Annual computation of actual energy cost savings. (8/28/1995) | ||
640.660 | Loan repayment. (8/28/1995) | ||
640.663 | Record-keeping requirements for borrowers. (8/28/1995) | ||
640.665 | Energy set-aside program fund. (8/28/2001) | ||
640.668 | Transfer of funds from industrial/commercial energy conservation loan fund. (8/28/1995) | ||
640.670 | Transfer of funds from local government energy conservation loan fund. (8/28/1995) | ||
640.672 | Remittance for improper use of loan, procedure — failure to remit payment, ... (8/28/1995) | ||
640.674 | Rulemaking authority, procedure. (8/28/1995) | ||
640.676 | Public and private partnership agreements. (8/28/1995) | ||
640.678 | Administration of fund. (8/28/1995) | ||
640.680 | Administration of program moneys from sources other than appropriations. (8/28/1995) | ||
640.682 | Revenue bonds, purpose. (8/28/1995) | ||
640.686 | Form, details and incidents of revenue bonds. (8/28/1995) | ||
CONCENTRATED ANIMAL FEEDING OPERATION (HOG BILL) | |||
640.700 | Certain sections to apply only to facilities with a flush system. (6/25/1996) | ||
640.703 | Definitions. (6/25/1996) | ||
640.710 | Department to regulate facilities — rules — setback — exemption. (6/25/1996) | ||
640.715 | Notification by owners or operators, information required — department to ... (8/28/2019) | ||
640.725 | Inspection of facility, when, records retention period — automatic shutoff ... (8/28/2013) | ||
640.730 | Facility to have containment structure. (6/25/1996) | ||
640.735 | Discharge to be reported, when, to whom. (6/25/1996) | ||
640.740 | Fund created — how money to be expended — abandoned property defined — ... (6/25/1996) | ||
640.745 | Fee to be paid by facility owner/operator, when, amount — fund expended, ... (8/28/2019) | ||
640.747 | Closure, funds to be returned, when. (6/25/1996) | ||
640.750 | Department to inspect, when. (6/25/1996) | ||
640.755 | Rulemaking, procedure — clean water commission to administer. (8/28/2001) | ||
640.758 | Does not apply to livestock markets. (6/25/1996) | ||
640.760 | Liquified manure, surface applied, required setback. (8/28/2019) |
- Cross References | |
---|---|
Asbestos, abatement project, department's powers and duties, 643.225 to 643.251 | |
Document service fund, purpose, unexpended balance, 60.595 | |
Earthquake, building and construction standards, duties, high seismic risk data, duty, 256.175 | |
Fuel conservation and alternative fuels program for state motor vehicle fleets, duties, 414.400 to 414.417 | |
Highways, roadways, rights-of-way, plants, shrubs, removal or sale, penalties, agents' duties to enforce law, 229.481 | |
Katy Trail, no civil liability for adjoining landowners, when, 258.100 | |
Land purchases, requirements, 34.030 | |
Meramec-Onondaga State Park fund, use of income and annual percentage of fund, purposes, 253.520 | |
Metallic minerals waste management, procedures, duties, 444.350 to 444.380 | |
Military service, exemption from certification requirements, 41.950 | |
Missouri National Guard members offered interview for state positions, when, 36.221, 105.1204 | |
New state programs to sunset after six years, Missouri sunset act, 23.250 to 23.298 | |
Penalties assessed by state agencies for delinquent reports or fees, limitations, 33.202 | |
Petroleum and petroleum products, defined as a hazardous substance when not in tanks eligible under storage tank insurance fund, 260.565 | |
Sales and use tax to support conservation, soil, water and state parks, effective when, expires when, Const. Art. IV, §§ 47(a), 47(b), 47(c) | |
Sales of copies of maps, plats, records, studies, authorized, 60.590 | |
Scenic roads, State Highway 19 designation, duties, 226.795 | |
State historic preservation officer defined as the director of natural resources, 194.400 | |
Transportation of hazardous waste, used oil, infectious waste or waste tires by motor vehicles, authority to issue licenses or permits transferred to highways and transportation commission, 226.008 | |
Underground storage tanks insurance fund, annual report on availability of private insurance, duties, 319.131 | |
Unmarked human burials, jurisdiction and duties of director of department of natural resources, state historic preservation officer, 194.400, 194.406 to 194.410 | |
Veterans, state agency forms to include veteran data, information on agency's veteran services provided, when, 42.051 | |
Water supply systems, loans, assistance program by linked deposits, 30.750 to 30.767 | |
Official Website for the Revised Statutes of Missouri
24 Nov 2024 12:15
|
|||
Click here for the Reorganization Act of 1974 - or - Concurrent Resolutions Having Force & Effect of Law | |||
In accordance with Section 3.090, the language of statutory sections enacted during a legislative session are updated and available on this website on the effective date of such enacted statutory section. | |||
|
Recent Sections | Editorials | May Be Cited As | Tables & Forms | Multiple Enact |
Repeal & Transfer | Definitions | End Report | ||
|
||||
Site changes | Pictures | Contact |
Legislative Research | Oversight | MOLIS | |||
Library | MO WebMasters |