411.691. Fee for public warehouse license, how computed. — The maximum fee for a public warehouse license shall be computed as follows, based upon the capacity of the warehouse:
Capacity in Bushels | Annual Fee | ||
(1) | Less than 100,000 | $ 100.00 | |
(2) | At least 100,000 but less than 200,000 | 200.00 | |
(3) | At least 200,000 but less than 300,000 | 300.00 | |
(4) | At least 300,000 but less than 400,000 | 400.00 | |
(5) | At least 400,000 but less than 500,000 | 500.00 | |
(6) | At least 500,000 but less than 600,000 | 600.00 | |
(7) | At least 600,000 but less than 700,000 | 700.00 | |
(8) | At least 700,000 but less than 800,000 | 800.00 | |
(9) | At least 800,000 but less than 900,000 | 900.00 | |
(10) | At least 900,000 but less than 1,000,000 | 1,000.00 | |
(11) | At least 1,000,000 but less than 2,000,000 | 1,250.00 | |
(12) | At least 2,000,000 but less than 3,000,000 | 1,500.00 | |
(13) | At least 3,000,000 but less than 5,000,000 | 1,700.00 | |
(14) | At least 5,000,000 but less than 7,000,000 | 1,900.00 | |
(15) | At least 7,000,000 but less than 10,000,000 | 2,100.00 | |
(16) | At least 10,000,000 but less than 12,000,000 | 2,300.00 | |
(17) | At least 12,000,000 bushels | 2,300.00 | |
plus $150 for each additional 2,000,000 bushels of capacity or fraction thereof. |
--------
(L. 1965 p. 606, A.L. 1977 S.B. 75)
---- end of effective 28 Aug 1977 ----
|
|||
Click here for the Reorganization Act of 1974 - or - Concurrent Resolutions Having Force & Effect of Law | |||
In accordance with Section 3.090, the language of statutory sections enacted during a legislative session are updated and available on this website on the effective date of such enacted statutory section. | |||
|
Recent Sections | Editorials | May Be Cited As | Tables & Forms | Multiple Enact |
Repeal & Transfer | Definitions | End Report | ||
|
||||
Site changes | Pictures | Contact |
Legislative Research | Oversight | MOLIS | |||
Library | MO WebMasters |